Network Tools
Windows Software
Name | Description | Size | Cost | Web Site |
---|---|---|---|---|
Netstat Live | Network Monitoring software | 257K | Free | www.analogx.com |
Proxy | Internet Proxy Server | 251K | Free | www.analogx.com |
Advanced Admin Tools | Port Scanner, Network Monitor, System Monitor and more | 1.3M | $39.95 | www.glocksoft.com |
Server Watch | Server and Services monitor | 591K | Free | www.jpsoft.dk |
VMail | Browse your POP3 mailbox, before downloading | 750K | Free | www.jpsoft.dk |
SamSpade | Ping, Traceroute, Whois, nslookup | 1.8M | Free | www.samspade.org |
Advanced Subnet Calculator | Er, an IP Subnet calculator | 6.3M | Free | www.solarwinds.net |
TDImon | TCP and UDP Connection Monitor | 96K | Free. Upgradable to TCPView |
www.sysinternals.com |
TeraTerm | Telnet Client. See also the SSH client addon at http://www.zip.com.au/~roca/ttssh.html |
945K | Free | Tera Term Homepage |
WS_Watch | Network Host Monitor | 300K | Free | Ws_Watch |
Un*x Software
Note, some of these apps are available for Windows NT as well as Linux, Solaris and BSD.
Name | Description | Size | Cost | Web Site |
---|---|---|---|---|
MRTG | SNMP Traffic Grapher and Network Monitor | Varies for different versions | Donation | MRTG |
Nessus | Vulnerability Tester | Varies for different versions | Free | www.nessus.org |
nmap | Port Scanner | Varies for different versions | Free | www.nmap.org |
Ethereal | Network Analyser | Varies for different versions | Free | www.ethereal.com |
© Nig's Net Written using the Bluefish HTML Editor on RedHat 9.0.
All Copyrights and Trademarks ACK'd. Not to do so would be a SYN!